Town of Galway
Highway Department
Highway Paving Program
Paved Roads Inventory (updated 2011)
Unpaved Roads Inventory (updated 2011)
Recent Paving Program:
|
|||||
| 2011 | |||||
| Road | Mileage | Type | |||
| Consaul Road | 1.88 | Single Seal | |||
| Graves Road | 0.77 |
Rebuild, replace all cross culverts 18" gravel, 3 1/2" binder |
|||
| Greens Corner Road | 1.85 | Single Seal | |||
| Kimballs Lane | 0.25 | Ditched, 8" gravel | |||
| Lake Road | 1.80 | Single Seal | |||
| Rubeck Grove Road | 0.18 | Single Seal | |||
| School House Road | 0.14 | Single Seal | |||
| Stanton Road | 0.92 |
Rebuild, replace all culverts 18" gravel, 3 1/2" binder |
|||
| West Galway Road | 0.30 | Single Seal | |||
| Total Mileage 2011: | 8.08 | ||||
| 2010 | |||||
| Road | Mileage | Type | |||
| Consaul Road (sharp bend to CR45) | 0.94 | Rebuild, 18" gravel, 3 1/2" Binder | |||
| Greens Corner Road | 1.85 |
Rebuild, replace all cross culverts 18" gravel, 3 1/2" binder |
|||
| Kania Road | 0.00 | Intersection w/Consaul Rd. | |||
| Parkis Mills Road | 0.00 | Culvert Work | |||
| West Galway Road | 0.30 | Rebuild, 18" gravel, 3 1/2" binder | |||
| Total Mileage 2010: | 3.09 | ||||
| 2009 | |||||
| Road | Mileage | Type | |||
| Alexander Road | 1.30 | Double Seal | |||
| Consaul Road (T/L to sharp bend) | 0.94 | Rebuild, 18" gravel, 3 1/2" Binder | |||
| Lake Road (Rubeck's to Lake Rd.) | 1.80 |
Rebuild, replace all cross culverts 18" gravel, 3 1/2" binder |
|||
| Rubeck's Grove | 0.18 | 3" Binder Overlay | |||
| School House | 0.14 | 3" Binder | |||
| Whitesides Road | 0.60 | Single Seal | |||
| Total Mileage 2009: | 4.96 | ||||
| 2008 | |||||
| Road | Mileage | Type | |||
| Big Murray Rd. | 0.22 | Hot top | |||
| Perth Road (CR 45 to Jersey Hill Rd.) | 1.02 |
Rebuild; replace all culverts, dug out bad spots; 18" Gravel, 3.5" base, 1.5" top |
|||
| Whitesides Rd. (CR 14 to Prov. TL) | 0.60 |
Rebuild; replace all culverts, dug out bad spots; 18" Gravel, 3.5" base, 1.5" top |
|||
| Total Mileage 2008: | 1.84 | ||||
| 2007 | |||||
| Road | Mileage | Type | |||
| Benzal Rd. (SR 29 to Providence T/L) | 0.38 | 24" Gravel, 3" Binder, 1.5" Top | |||
| Bliss Rd. ((CR 45 to Dead End) | 0.21 | Single Seal | |||
| Jersey Hill Rd. (CR 45 to Kania) | 0.83 | Double Seal | |||
| Kania Rd. (Jersey Hill to Sanders Rd.-Perth T/L) | 1.69 | Single Seal | |||
| Maple Ave. (Birchton to Charlton T/L) | 0.66 | 18" Gravel, New Culvert Pipes | |||
| Perth Rd. ( Jersey Hill to CR 14) | 1.50 | 18" Gravel, 3.5" Binder, 1.5 " Top | |||
| Total Mileage 2007: | 5.27 | ||||
| 2006 | |||||
| Road | Mileage | Type | |||
| Bliss Road (CR 45 to Dead End) | 0.21 | 12" Gravel, stoned ditch, paved 20' | |||
| Crane Rd. - 2 (CR 45 to Donnan Rd.) | 0.75 | Double Seal | |||
| Crane Rd. - 3 (Donnan Rd. to CR 52) | 1.84 | 1.0 mi. single seal; .8 mi. double seal | |||
| Donnan Rd. - 2 (Crane Rd. to CR 14) | 1.13 | Single seal | |||
| Edwards Hill Rd. (TL/CL to TL/CL) | 0.50 | Thin hot overlay by B'lbin Hwy | |||
| Faber Rd. (CR 14 to Dead End) | 0.28 | Ditched, 10" Gravel, Replcd. Culvert | |||
| Kania Rd. - 2 (Jersey Hill Rd. to TL/CL) | 1.70 | Rebuild, 2 1/2" binder, 12" Gravel | |||
| School House Rd. (Hermance Rd. to Ridge Rd.) | 0.13 |
Crushed gravel-rubble; stoned ditch removed soft spots; underdrain |
|||
| Sawmill Rd. (Edwards Hill Rd. to Dead End) | 0.15 | ditched, graveled | |||
| Total Mileage 2006: | 6.69 | ||||
| 2005 | |||||
| Road | Mileage | Type | |||
| Bliss Road (CR 45 to Birchton) | 1.30 | Single Seal | |||
| Armer Road (CR 45 to Birchton) | 1.40 | Single Seal | |||
| Donnan Road (Rte. 147 to Crane) | 1.10 | Rebuild - 2 1/2" binder - 1 1/2" Top | |||
| Donnan Road (Crane to Jockey) | 1.30 | Overlay - 2 1/2" binder | |||
| Whitesides Road ( Rte. 29 to Fishouse) | 0.80 | Rebuild - 2 1/2" binder - 1 1/2" Top | |||
| Total Mileage 2005: | 5.90 | ||||
| 2004 | |||||
| Road | Mileage | Type | |||
| Antioch Road | 0.50 | Overlay - 2 1/3" binder - MicroPave Top | |||
| Parkis Mills (Alexander to Mack) Road | 0.90 | 2" Hot Overlay | |||
| North Road | 0.70 | Rebuild - 2 1/2" binder - 1 1/2" Top | |||
| Hudson Drive | 0.70 | Rebuild - 2 1/2" binder - Micro Top | |||
| Dean Lung Road | 0.70 | Crack Seal | |||
| Birchton Road | 1.30 | Crack Seal | |||
| Bliss Road | 1.20 | Crack Seal | |||
| Total Mileage 2004: | 6.00 | ||||
| 2003 | |||||
| Road | Mileage | Type | |||
| Hermance Rd. (btw. Parkis & Jockey) | 0.00 |
Built new bridge using some existing concrete work |
|||
| Parkis Mills Rd. (Rte. 29/Hermance) | 0.90 | Overlay, Hot | |||
| Shaw Rd. | 1.40 | Reconst. - 2 1/4"binder - 1 1/4" Top | |||
| Welch Rd. | 0.40 | Reconst. - 2 1/4"binder - 1 1/4" Top | |||
| Whitesides Rd. (Southline) | 0.30 | Reconst. - 2 1/4"binder - 1 1/4" Top | |||
| Total Mileage 2003: | 3.00 | ||||
| 2002 | |||||
| Road | Mileage | Type | |||
| Bills Road | 0.38 | Rebuild, Hot Mix | |||
| Crane Rd. (Parkis/CR 45) | 0.90 | Overlay | |||
| Jersey Hill Rd. | 0.64 | Rebuild, Hot Mix | |||
| Parkis Mills Rd. (Rte. 29/Hermance) | 0.90 | Overlay | |||
| Point Road | 0.60 | Rebuild, Hot Mix | |||
| Ridge Road | 1.20 | Base/Top, Hot Mix | |||
| Total Mileage 2002: | 4.62 | ||||