Town of Galway
Highway Department
Highway Paving Program
2009 Paving Program (in progress)
| Road | Mileage | Type |
| Alexander Road | 1.30 | Double Seal |
| Lake Road (Rubeck's to Lake Rd.) | 1.80 | (In Progress) |
| School House | 0.14 | (Pending) |
| Whitesides Road | 0.60 | Single Seal |
| Total Mileage 2009: | 3.84 | (In Progress) |
2008 Paving Program
| Road | Mileage | Type |
| Big Murray Rd. | 0.22 | Hot top |
| Perth Road (CR 45 to Jersey Hill Rd.) | 1.02 |
Rebuild; replace all culverts, dug out bad spots; 18" Gravel, 3.5" base, 1.5" top |
| Whitesides Rd. (CR 14 to Prov. TL) | 0.60 |
Rebuild; replace all culverts, dug out bad spots; 18" Gravel, 3.5" base, 1.5" top |
| Total Mileage 2008: | 1.84 |
2007 Paving Program
| Road | Mileage | Type |
| Benzal Rd. (SR 29 to Providence T/L) | 0.38 | 24" Gravel, 3" Binder, 1.5" Top |
| Bliss Rd. ((CR 45 to Dead End) | 0.21 | Single Seal |
| Jersey Hill Rd. (CR 45 to Kania) | 0.83 | Double Seal |
| Kania Rd. (Jersey Hill to Sanders Rd.-Perth T/L) | 1.69 | Single Seal |
| Maple Ave. (Birchton to Charlton T/L) | 0.66 | 18" Gravel, New Culvert Pipes |
| Perth Rd. ( Jersey Hill to CR 14) | 1.50 | 18" Gravel, 3.5" Binder, 1.5 " Top |
| Total Mileage 2007: | 5.27 |
2006 Paving Program
| Road | Mileage | Type |
| Bliss Road (CR 45 to Dead End) | 0.21 | 12" Gravel, stoned ditch, paved 20' |
| Crane Rd. - 2 (CR 45 to Donnan Rd.) | 0.75 | Double Seal |
| Crane Rd. - 3 (Donnan Rd. to CR 52) | 1.84 | 1.0 mi. single seal; .8 mi. double seal |
| Donnan Rd. - 2 (Crane Rd. to CR 14) | 1.13 | Single seal |
| Edwards Hill Rd. (TL/CL to TL/CL) | 0.50 | Thin hot overlay by B'lbin Hwy |
| Faber Rd. (CR 14 to Dead End) | 0.28 | Ditched, 10" Gravel, Replcd. Culvert |
| Kania Rd. - 2 (Jersey Hill Rd. to TL/CL) | 1.70 | Rebuild, 2 1/2" binder, 12" Gravel |
| School House Rd. (Hermance Rd. to Ridge Rd.) | 0.13 |
Crushed gravel-rubble; stoned ditch removed soft spots; underdrain |
| Sawmill Rd. (Edwards Hill Rd. to Dead End) | 0.15 | ditched, graveled |
| Total Mileage 2006: | 6.69 |
Previous Years Paving Programs can be found here.
Summary of all years of paving:
| Total Mileage 1994 - 2007 | |
| Year | Mileage |
| 1994 | 3.43 |
| 1995 | 4.25 |
| 1996 | 7.13 |
| 1997 | 5.36 |
| 1998 | 8.33 |
| 1999 | 7.25 |
| 2000 | 6.45 |
| 2001 | 7.52 |
| 2002 | 4.62 |
| 2003 | 3.00 |
| 2004 | 6.00 |
| 2005 | 5.90 |
| 2006 | 6.41 |
| 2007 | 5.27 |
| 2008 | 1.84 |
| 2009 | 3.84 |
| Total Mileage: | 87.01 |