Town of Galway
Highway Department
Highway Paving Program
2006 Paving Program
| Road | Mileage | Type |
| Bliss Road (CR 45 to Dead End) | 0.21 | 12" Gravel, stoned ditch, paved 20' |
| Crane Rd. - 2 (CR 45 to Donnan Rd.) | 0.75 | Double Seal |
| Crane Rd. - 3 (Donnan Rd. to CR 52) | 1.84 | 1.0 mi. single seal; .8 mi. double seal |
| Donnan Rd. - 2 (Crane Rd. to CR 14) | 1.13 | Single seal |
| Edwards Hill Rd. (TL/CL to TL/CL) | 0.50 | Thin hot overlay by B'lbin Hwy |
| Faber Rd. (CR 14 to Dead End) | 0.28 | Ditched, 10" Gravel, Replcd. Culvert |
| Kania Rd. - 2 (Jersey Hill Rd. to TL/CL) | 1.70 | Rebuild, 2 1/2" binder, 12" Gravel |
| School House Rd. (Hermance Rd. to Ridge Rd.) | 0.13 |
Crushed gravel-rubble; stoned ditch removed soft spots; underdrain |
| Sawmill Rd. (Edwards Hill Rd. to Dead End) | 0.15 | ditched, graveled |
| Total Mileage 2006: | 6.69 |
2005 Paving Program
| Road | Mileage | Type |
| Bliss Road (CR 45 to Birchton) | 1.30 | Single Seal |
| Armer Road (CR 45 to Birchton) | 1.40 | Single Seal |
| Donnan Road (Rte. 147 to Crane) | 1.10 | Rebuild - 2 1/2" binder - 1 1/2" Top |
| Donnan Road (Crane to Jockey) | 1.30 | Overlay - 2 1/2" binder |
| Whitesides Road ( Rte. 29 to Fishouse) | 0.80 | Rebuild - 2 1/2" binder - 1 1/2" Top |
| Total Mileage 2005: | 5.90 |
2004 Paving Program
| Road | Mileage | Type |
| Antioch Road | 0.50 | Overlay - 2 1/3" binder - MicroPave Top |
| Parkis Mills (Alexander to Mack) Road | 0.90 | 2" Hot Overlay |
| North Road | 0.70 | Rebuild - 2 1/2" binder - 1 1/2" Top |
| Hudson Drive | 0.70 | Rebuild - 2 1/2" binder - Micro Top |
| Dean Lung Road | 0.70 | Crack Seal |
| Birchton Road | 1.30 | Crack Seal |
| Bliss Road | 1.20 | Crack Seal |
| Total Mileage 2004: | 6.00 |
2003Paving Program
| Road | Mileage | Type |
| Hermance Rd. (btw. Parkis & Jockey) | 0.00 |
Built new bridge using some existing concrete work |
| Parkis Mills Rd. (Rte. 29/Hermance) | 0.90 | Overlay, Hot |
| Shaw Rd. | 1.40 | Reconst. - 2 1/4"binder - 1 1/4" Top |
| Welch Rd. | 0.40 | Reconst. - 2 1/4"binder - 1 1/4" Top |
| Whitesides Rd. (Southline) | 0.30 | Reconst. - 2 1/4"binder - 1 1/4" Top |
| Total Mileage 2003: | 3.00 |
2002 Paving Program
| Road | Mileage | Type |
| Bills Road | 0.38 | Rebuild, Hot Mix |
| Crane Rd. (Parkis/CR 45) | 0.90 | Overlay |
| Jersey Hill Rd. | 0.64 | Rebuild, Hot Mix |
| Parkis Mills Rd. (Rte. 29/Hermance) | 0.90 | Overlay |
| Point Road | 0.60 | Rebuild, Hot Mix |
| Ridge Road | 1.20 | Base/Top, Hot Mix |
| Total Mileage 2002: | 4.62 |
2001Paving Program
| Road | Mileage | Type |
| Camp Road | 0.19 | Seal |
| Hermance Road (Rte. 147 to Parkis Mills Rd.) | 1.64 | Overlay 1 3/4", Hot |
| Kania Road | 1.00 | Top Coat, Hot |
| McConchie Rd. & North Line Rd. | 1.20 | Rebuilt - 2 1/4" Base/1 1/4" Top, Hot |
| Mechanic St. & Creek Rd. | 2.40 | Overlay, Hot |
| Rubeck Grove Road | 0.18 | Seal (Single) |
| Stanton Road | 0.92 | Recycled Asphalt/Seal |
| Total Mileage 2001: | 7.52 |
2000 Paving Program
| Road | Mileage | Type |
| Baptist Hill Road | 0.24 | Recycled Asphalt/Single Seal |
| Camp Road | 0.19 | Recycled Asphalt/Single Seal |
| Edwards Hill Road | 0.50 | Overlay, Hot |
| Hermance Road (Lake to Greens Corner Rd.) | 0.90 | Overlay, Hot |
| Kania Road | 1.00 | Rebuilt - 2 1/2" Base, Hot |
| Old Mill Road | 1.20 | Overlay, Hot |
| Perth Road (Jersey Hill to C/L) | 1.47 | Seal |
| Spring Road | 0.95 | Rebuilt - 2" Base/1" Top, Hot |
| Total Mileage 2000: | 6.45 |
1999 Paving Program
| Road | Mileage | Type |
| Graves Road | 0.75 | Rebuilt - Oil/Stone |
| Hermance Road (Crooked St. to Lake Rd.) | 0.50 | Shim/Overlay, Hot |
| Hermance Road (Parkis Mills to Jockey) | 1.20 | Shim/Overlay, Hot |
| Kania Road (County Line to Jersey Hill Rd.) | 1.70 | Seal |
| Lake Road (Upper to David) | 1.00 | Shim/Overlay, Hot |
| Ridge Road (Hermance Rd. to Crooked St.) | 0.80 | Shim/Overlay, Hot |
| Westline Road | 0.50 | Shim/Overlay, Hot |
| Whitesides Road (Fishhouse Rd. to Town Line) | 0.80 | Seal |
| Total Mileage 1999: | 7.25 |
1998 Paving Program
| Road | Mileage | Type |
| Alexander Road | 1.30 | Rebuilt - Oil/Stone |
| Birchton Road (Peaceable St. to Town Line) | 0.33 | Overlay, Hot |
| Crane (Parkis Mills Rd. to Donnan Rd.) | 1.75 | Seal |
| Dean Lung | 0.75 | Shim/Overlay, Hot |
| Donnan Road (Rte. 147 to Crane Rd.) | 1.10 | Seal |
| Greens Corner Road (Rte. 29 to Town Line) | 1.40 | Shim/Overlay, Hot |
| Mechanic Street (1998, 1999) | 1.00 | Shim |
| Peaceable Street | 0.70 | Shim/Overlay, Hot |
| Total Mileage 1998: | 8.33 |
1997 Paving Program
| Road | Mileage | Type |
| Antioch Road | 0.56 | Seal |
| Birchton Road (J to P) | 1.30 | Rebuilt, Hot |
| Consaul Road | 1.90 | Rebuilt - Oil/Stone |
| Hermance (Rte. 147 to Greens Corner Rd.) | 0.70 | Shim/Overlay, Hot |
| Whitesides (29 to Fishhouse Rd.) | 0.90 | Seal |
| Total Mileage 1997: | 5.36 |
1996 Paving Program
| Road | Mileage | Type |